Back to All Games

Counter-Strike 2 Servers

RANK SERVER NAME IP ADDRESS MAP LOC PLAYERS
16 193.84.64.254:27015 Unknown 0/0
17 185.193.165.143:27015 de_nuke 17/36
18 131.153.146.62:27015 de_mirage 19/32
19 131.153.150.229:27015 de_dust2 14/32
20 45.144.155.26:27015 de_mirage 25/32
21 51.38.152.219:27015 de_mirage 16/33
22 185.242.115.38:21337 de_mirage 19/20
23 51.83.210.20:27015 de_mirage 16/30
24 185.171.25.31:27015 de_mirage 8/40
25 37.230.137.105:27026 de_mirage 15/64
26 185.193.165.12:27015 de_dust2 13/44
27 37.230.137.105:27028 de_mirage 16/64
28 5.183.171.190:27015 Unknown 0/0
29 51.77.39.130:27015 cs_agency 11/25
30 202.181.188.156:27016 de_mirage 20/42
<- PREV Page 2 of 7 NEXT ->