Back to All Games

Counter-Strike 2 Servers

RANK SERVER NAME IP ADDRESS MAP LOC PLAYERS
61 cs2.lastcs.ro:27015 de_mirage 0/32
62 95.173.175.9:27015 de_shortdust 0/18
63 108.61.114.117:28010 Unknown 0/0
64 109.71.254.20:30000 Unknown 0/0
65 167.235.1.183:27015 Unknown 0/0
66 168.100.161.173:28010 Unknown 0/0
67 185.193.165.212:27015 Unknown 0/0
68 188.212.102.201:27015 Unknown 0/0
69 192.169.90.82:27015 Unknown 0/0
70 194.164.194.245:27015 Unknown 0/0
71 194.176.184.12:27015 Unknown 0/0
72 194.176.184.32:27015 Unknown 0/0
73 212.22.93.83:27100 Unknown 0/0
74 213.238.173.36:27015 Unknown 0/0
75 217.113.49.74:27020 Unknown 0/0
<- PREV Page 5 of 7 NEXT ->