ONLINE 188.166.211.87:27015 Rank #234 of 1023
| ID | Name | Score | Time |
|---|---|---|---|
| 1 | Dzu | 29 | 73:10 |
| 2 | Sssssaap | 16 | 06:05 |
| 3 | -|*Confused*|- | 9 | 110:08 |
| 4 | Geländewagen | 7 | 47:11 |
| 5 | Du đãng Sáu lèo | 6 | 06:12 |
| 6 | jouslee | 5 | 47:12 |
| 7 | Garlic | 5 | 110:00 |
| 8 | Soulful | 4 | 386:52 |
| 9 | WyT | 4 | 54:37 |
| 10 | bisTEK | 3 | 386:52 |
| 11 | cCw | 3 | 56:04 |
| 12 | steve6678 | 2 | 386:52 |
| 13 | unnamed | 2 | 386:52 |
| 14 | Frick | 2 | 386:52 |
| 15 | SempakBolong | 1 | 98:14 |
| 16 | bussemann | 1 | 108:45 |
| 17 | Kim tae kuy | 0 | 386:52 |
| ID | Name | Score | Time |
|---|---|---|---|
| 1 | Dzu | 29 | 73:10 |
| 2 | Sssssaap | 16 | 06:05 |
| 3 | -|*Confused*|- | 9 | 110:08 |
| 4 | Geländewagen | 7 | 47:11 |
| 5 | Du đãng Sáu lèo | 6 | 06:12 |
| 6 | jouslee | 5 | 47:12 |
| 7 | Garlic | 5 | 110:00 |
| 8 | Soulful | 4 | 386:52 |
| 9 | WyT | 4 | 54:37 |
| 10 | bisTEK | 3 | 386:52 |
| 11 | cCw | 3 | 56:04 |
| 12 | steve6678 | 2 | 386:52 |
| 13 | unnamed | 2 | 386:52 |
| 14 | Frick | 2 | 386:52 |
| 15 | SempakBolong | 1 | 98:14 |
This server is not assigned to any community.