ONLINE 51.38.60.53:27015 Rank #19 of 1023
| ID | Name | Score | Time |
|---|---|---|---|
| 1 | InCr3duLou$~ | 19 | 17:09 |
| 2 | Limbo | 18 | 31:10 |
| 3 | KARELLAT - ROCKKKKKKKER | 18 | 30:54 |
| 4 | l@ser | 18 | 35:53 |
| 5 | Magnus Carlsen | 17 | 62:05 |
| 6 | FasT. | 16 | 14:13 |
| 7 | YASSIN/MAROC | 16 | 18:39 |
| 8 | B.R.I/BARRIO AZTEKA | 16 | 53:01 |
| 9 | Molotov | 15 | 132:20 |
| 10 | ~sabri~{dz}{39}-︻ デ一一 | 13 | 56:58 |
| 11 | umer | 13 | 19:27 |
| 12 | Blood^Trigger | 12 | 82:39 |
| 13 | Peti Svetar | 12 | 61:57 |
| 14 | AOL | 10 | 25:28 |
| 15 | Los_aka_Gadd | 9 | 03:20 |
| 16 | EL Solo Bandido | 8 | 05:52 |
| 17 | Ananau | 8 | 10:43 |
| 18 | Youtube - China Fact Chasers | 7 | 16:32 |
| 19 | A.P.O.F.I.S | 7 | 149:08 |
| 20 | *Tripathi_Munna* | 6 | 55:18 |
| 21 | HuSSaM | 6 | 71:38 |
| 22 | _!_baha_!_ | 6 | 14:55 |
| 23 | Lord of the West | 6 | 23:22 |
| 24 | I STILL LOVE YOU | 5 | 10:20 |
| 25 | my dog is g@y | 4 | 02:51 |
| 26 | The Dead Jew | 0 | 04:30 |
| 27 | -*The Last Bullet Monk*_ | 0 | 49:54 |
| 28 | zhato | 0 | 21:00 |
| 29 | ADRi3N | 0 | 14:58 |
| 30 | vx | 0 | 13:56 |
| 31 | bLLiN | 0 | 14:36 |
| 32 | G.Borrego | 0 | 26:47 |
| ID | Name | Score | Time |
|---|---|---|---|
| 1 | InCr3duLou$~ | 19 | 17:09 |
| 2 | Limbo | 18 | 31:10 |
| 3 | KARELLAT - ROCKKKKKKKER | 18 | 30:54 |
| 4 | l@ser | 18 | 35:53 |
| 5 | Magnus Carlsen | 17 | 62:05 |
| 6 | FasT. | 16 | 14:13 |
| 7 | YASSIN/MAROC | 16 | 18:39 |
| 8 | B.R.I/BARRIO AZTEKA | 16 | 53:01 |
| 9 | Molotov | 15 | 132:20 |
| 10 | ~sabri~{dz}{39}-︻ デ一一 | 13 | 56:58 |
| 11 | umer | 13 | 19:27 |
| 12 | Blood^Trigger | 12 | 82:39 |
| 13 | Peti Svetar | 12 | 61:57 |
| 14 | AOL | 10 | 25:28 |
| 15 | Los_aka_Gadd | 9 | 03:20 |
This server is not assigned to any community.