ONLINE ParqueLouco.hs.vc:27015 Rank #203 of 1023
| ID | Name | Score | Time |
|---|---|---|---|
| 1 | Joziel | 38 | 76:28 |
| 2 | Cenira | 37 | 181:01 |
| 3 | Kelisson | 35 | 78:12 |
| 4 | Elveni | 34 | 58:56 |
| 5 | Geraldino | 34 | 194:57 |
| 6 | Noema | 30 | 62:45 |
| 7 | Edenildo | 27 | 65:13 |
| 8 | Wagne | 26 | 32:41 |
| 9 | Vilton | 26 | 146:38 |
| 10 | Thayna | 25 | 70:12 |
| 11 | Teofila | 24 | 129:24 |
| 12 | Mineia | 23 | 77:30 |
| 13 | Valdevi | 22 | 114:18 |
| 14 | Lucieldo | 21 | 116:22 |
| 15 | Letcia | 20 | 63:03 |
| 16 | Elcir | 16 | 68:37 |
| 17 | Rizomar | 14 | 76:02 |
| 18 | Vicentino | 12 | 131:09 |
| 19 | Rosiani | 12 | 92:35 |
| 20 | Iolete | 6 | 148:59 |
| ID | Name | Score | Time |
|---|---|---|---|
| 1 | Joziel | 38 | 76:28 |
| 2 | Cenira | 37 | 181:01 |
| 3 | Kelisson | 35 | 78:12 |
| 4 | Elveni | 34 | 58:56 |
| 5 | Geraldino | 34 | 194:57 |
| 6 | Noema | 30 | 62:45 |
| 7 | Edenildo | 27 | 65:13 |
| 8 | Wagne | 26 | 32:41 |
| 9 | Vilton | 26 | 146:38 |
| 10 | Thayna | 25 | 70:12 |
| 11 | Teofila | 24 | 129:24 |
| 12 | Mineia | 23 | 77:30 |
| 13 | Valdevi | 22 | 114:18 |
| 14 | Lucieldo | 21 | 116:22 |
| 15 | Letcia | 20 | 63:03 |
This server is not assigned to any community.