HOME
SERVERS
GAMES
COMMUNITIES
BOOST
No community associated yet.
No additional information available for this server.
| # | Name | Score | Time |
|---|---|---|---|
| 1. | Joseph Louis Lagrange | 2 | 7h 27m |
| 2. | Max Planck | 2 | 7h 27m |
| 3. | Georg Ohm | 1 | 7h 27m |
| 4. | Gaspard Coriolis | 0 | 7h 27m |
| 5. | Michael Faraday | 0 | 7h 27m |
| 6. | Rene Descartes | 0 | 7h 27m |
| 7. | Andre Ampere | 0 | 7h 27m |
| 8. | Stephen Hawking | 0 | 7h 27m |
| # | Name | Score | Playtime |
|---|---|---|---|
| 1. | Nikola Tesla | 26 | 1D 6h 37m |
| 2. | Enrico Fermi | 24 | 1D 7h 17m |
| 3. | Daniel Bernoulli | 24 | 23h 31m |
| 4. | Freeman Dyson | 23 | 23h 40m |
| 5. | Stephen Hawking | 22 | 1D 1h 55m |
| 6. | Benjamin Franklin | 21 | 2D 0h 46m |
| 7. | Galileo Galilei | 21 | 2D 1h 51m |
| 8. | Amodeo Avogadro | 21 | 1D 6h 17m |
| 9. | Ernst Mach | 21 | 1D 6h 56m |
| 10. | Christian Doppler | 20 | 2D 0h 20m |
Login to rate.