HOME
SERVERS
GAMES
COMMUNITIES
BOOST
No community associated yet.
No additional information available for this server.
| # | Name | Score | Time |
|---|---|---|---|
| 1. | Gaspard Coriolis | 7 | 7h 10m |
| 2. | Werner Heisenberg | 7 | 7h 10m |
| 3. | Enrico Fermi | 6 | 7h 10m |
| 4. | Galileo Galilei | 4 | 7h 10m |
| 5. | Georg Ohm | 4 | 7h 10m |
| 6. | Niels Bohr | 3 | 7h 10m |
| 7. | Anders Angstrom | 3 | 7h 10m |
| 8. | Richard Feynman | 0 | 7h 10m |
| # | Name | Score | Playtime |
|---|---|---|---|
| 1. | Nikola Tesla | 26 | 1D 6h 37m |
| 2. | Enrico Fermi | 24 | 1D 7h 2m |
| 3. | Daniel Bernoulli | 24 | 22h 1m |
| 4. | Freeman Dyson | 23 | 23h 40m |
| 5. | Stephen Hawking | 22 | 23h 20m |
| 6. | Benjamin Franklin | 21 | 2D 0h 46m |
| 7. | Galileo Galilei | 21 | 2D 1h 36m |
| 8. | Amodeo Avogadro | 21 | 1D 6h 17m |
| 9. | Ernst Mach | 21 | 1D 6h 56m |
| 10. | Christian Doppler | 20 | 2D 0h 20m |
Login to rate.