HOME
SERVERS
GAMES
COMMUNITIES
BOOST
No community associated yet.
| # | Name | Score | Time |
|---|---|---|---|
| 1. | [RS]Phantom | 12 | 14:03 |
| 2. | RS Lnak7 | 10 | 15:14 |
| 3. | [-R|S-] Kaiser | 8 | 15:14 |
| 4. | STARK | 7 | 14:00 |
| 5. | Wisetone | 6 | 03:18 |
| 6. | LeGeNDaRy | 5 | 15:15 |
| 7. | NOVA / ASCO | 3 | 15:14 |
| 8. | Nicholas Santa Claus | 0 | 84:11 |
| 9. | [-R|S-] WIck | 0 | 00:19 |
| 10. | Malassine#Rs | -1 | 107:40 |
| # | Name | Score | Playtime |
|---|---|---|---|
| 1. | ++ | 57 | 143953.9h |
| 2. | Whitephosphor. | 50 | 113508.8h |
| 3. | ZeG# ParaNORmal *.-RS-.* | 109 | 111236.8h |
| 4. | Malassine#Rs | 77 | 88614.1h |
| 5. | @Dem.exe | 115 | 56561.1h |
| 6. | [-R|S-] Dead_Man_walking | 54 | 45132.2h |
| 7. | Gucci | 101 | 38761h |
| 8. | [-R|S-] Shbb | 218 | 38196h |
| 9. | -R|S- spiroo | 100 | 37340h |
| 10. | [-R|S-] Darth Maul | 69 | 35621h |
Login to rate.