-=WarmupServer=-™ Mirage 23 Rifles ★FFA-DM★

185.242.115.38:21212 | cs2
ONLINE
26/24 Players 1ms de_mirage -
26/24
Online Players
1ms
Ping
de_mirage
Current Map
-
Rating
11,898
Total Players
MAP: de_mirage
de_mirage

MAP STATISTICS

Current Players
26/24
Server Ping
1ms
Game
CS2
Status
ONLINE
Server Address
185.242.115.38:21212
SERVER OWNER

No owner claimed yet.

Login to claim this server.

COMMUNITY

No community associated yet.

SERVER INFORMATION

No additional information available for this server.

ONLINE PLAYERS
Add Your Nickname
#NameScoreTime
1. [VIP] 27th ant0n 441 6m
2. [VIP] maxland06 427 19m
3. [VIP] Wimmer 357 17m
4. [PRO] 13th o/ 308 3m
5. [VIP] 66th syx 305 11m
6. [VIP] haydar 299 35m
7. [VIP] Oygen 261 40m
8. [VIP] 10th Daedalus 253 36m
9. [VIP] GeneR_R 227 29m
10. [VIP] 93rd Thaggless 214 22m
11. [VIP] spb 175 31m
12. [VIP] olegmeister 161 13m
13. [VIP] Tolija 100 5m
14. [VIP] YAPACAKBIRSEYYOK* 97 9m
15. [VIP] soerrrrrrr 96 14m
16. [VIP] L⁴D `E S D E A T H 91 10m
17. [VIP] f1rs 91 1m
18. [VIP] BoKti 87 10m
19. [VIP] kng 81 3m
20. [VIP] oEn 76 2m
21. [VIP] marzu 68 8m
22. [VIP] tre5466524 45 4m
23. [VIP] janbolija alkatraz 41 8m
24. [VIP] (}+*_7=p'['l-/0;o9lT].K=6Hp[s23y 16 2m
25. [VIP] 57th 7ETT 2 0m
TOP 10 PLAYERS (By Score)
#NameScorePlaytime
1. gore 3,596 2h 30m
2. [VIP] Kayhoun 3,442 6h 57m
3. Whoreson Junior 3,006 1h 28m
4. Top300 piotrekfishylol 2,896 1h 8m
5. Top1000 piotrekfishylol 2,854 7h 7m
6. [VIP] 79th Piny Tenis 2,603 1h 46m
7. [VIP] 83rd Piny Tenis 2,486 55m
8. [VIP] 84th Piny Tenis 2,459 48m
9. [VIP] 85th Piny Tenis 2,424 43m
10. [VIP] 87th Piny Tenis 2,325 28m
HISTORICAL DATA
24
Avg Players (24h)
23
Avg Players (7d)
22
Avg Players (30d)
11,898
Total Unique Players (ALL TIME)
FAVORITE MAPS: de_mirage (4378)
RATE THIS SERVER

Login to rate.

COMMENTS (0)
SERVER BANNER
-=WarmupServer=-™ Mirage 23
185.242.115.38:21212
ONLINE
PLAYERS:
26/24
MAP:
de_mirage
PING:
1ms
RANK:
#-
24h AVG:
24 pl.
CS2

Copy this HTML code to embed your server banner: