Back to All Games

Counter-Strike 1.6 Servers

RANK SERVER NAME IP ADDRESS MAP LOC PLAYERS
91 74.91.127.86:27012 de_mercenarios_32 29/32
92 45.136.205.177:27015 de_dust2 12/32
93 185.113.141.8:27300 de_inferno 12/32
94 74.91.121.121:27015 de_mercenarios_32 17/32
95 80.241.246.26:222 de_tuscan 13/32
96 45.235.98.48:27044 css_overpass 31/32
97 80.75.221.48:27015 N/A 0/0
98 103.153.157.14:27015 de_alexandra 12/32
99 217.11.249.92:27366 de_dust2 6/30
100 193.33.177.175:27015 de_dust2 13/16
101 74.91.113.63:27018 fy_pool_day 17/32
102 217.11.176.208:27017 de_dust2_2x2 6/32
103 213.169.83.125:27015 de_dust2_2x2 9/32
104 179.61.132.124:27015 zm_rs_t_virus_v3 13/32
105 74.50.120.170:27015 awp_alya 12/32
<- PREV Page 7 of 46 NEXT ->