Back to All Games

Counter-Strike 1.6 Servers

RANK SERVER NAME IP ADDRESS MAP LOC PLAYERS
106 177.54.151.114:27045 N/A 0/0
107 185.248.138.138:27015 de_dust 28/32
108 131.196.198.52:27060 aim_aztec 14/22
109 51.89.110.91:27015 de_dust2_2x2 10/32
110 185.150.189.24:27015 cs_office 20/32
111 51.77.57.46:27019 de_dust2 14/32
112 37.114.53.187:27019 cs_assault 2/32
113 194.62.122.58:27015 N/A 0/0
114 91.211.118.82:27046 $2000$ 3/32
115 5.249.161.207:27015 de_dust2 11/32
116 46.174.48.101:27015 zm_toronto_re_b9 1/32
117 51.38.118.195:27015 de_dust2x2 2/32
118 37.230.210.239:55555 jail_kakao_beta 8/32
119 185.157.244.204:21000 de_inferno 11/32
120 74.91.120.154:27016 de_sunny32 16/32
<- PREV Page 8 of 46 NEXT ->