Back to All Games

Counter-Strike 2 Servers

RANK SERVER NAME IP ADDRESS MAP LOC PLAYERS
31 37.230.210.75:27015 awp_lego_2 21/64
32 62.122.215.105:6666 de_mirage 15/32
33 45.144.155.72:27015 de_dust2 17/32
34 185.171.25.78:27015 de_nuke 14/20
35 188.212.102.67:27015 de_dust2 15/64
36 185.193.165.115:27015 de_dust2 2/44
37 188.212.102.244:27015 de_cache 17/32
38 131.153.150.115:27015 cs_italy 14/32
39 185.193.165.187:27015 awp_lego_2 16/24
40 46.174.55.40:27029 de_mirage 17/64
41 185.246.211.235:26896 de_dust2 13/18
42 131.153.151.5:27015 de_nuke 12/32
43 37.18.21.170:27029 de_mirage 21/64
44 51.77.57.46:27018 aim_duster 5/13
45 131.153.150.226:27015 de_overpass 4/32
<- PREV Page 3 of 7 NEXT ->