Back to All Games

Counter-Strike Condition Zero Servers

RANK SERVER NAME IP ADDRESS MAP LOC PLAYERS
16 85.14.193.169:27015 de_sunny32 13/32
17 193.221.192.45:27015 cs_assault 3/25
18 193.221.192.46:27015 de_inferno_cz 3/32
19 51.83.164.145:27015 he_dusty_cz 1/25
20 74.91.115.35:27016 Dm_SupplyBase 0/32
21 93.186.198.86:27030 de_trenal32 1/32
22 85.119.149.233:27015 de_mirage 0/32
23 74.91.124.53:27015 fy_dussault_cz 0/32
24 162.248.88.93:27015 cs_refuge_cz 0/32
25 74.91.115.35:27017 de_aztec_csgo 0/32
26 185.107.96.58:27015 de_piranesi_cz 0/26
27 89.179.240.119:27042 surf_ski_2 1/16
28 74.91.115.35:27018 de_cup1_brutesmaps 22/32
29 5.196.124.221:27015 N/A 0/0
30 74.91.119.128:27015 css_cache 0/26
<- PREV Page 2 of 4 NEXT ->