Back to All Games

Counter-Strike Condition Zero Servers

RANK SERVER NAME IP ADDRESS MAP LOC PLAYERS
31 131.221.33.14:27032 de_dust2_cz 0/32
32 85.202.163.252:20030 de_dust2_cz 0/24
33 46.174.52.27:27261 $_2000_$ 0/15
34 91.191.213.98:27035 de_shuttle_n8 0/32
35 104.234.7.210:37015 N/A 0/0
36 108.61.253.39:27970 de_dust_cz 0/10
37 108.61.69.68:27016 N/A 0/0
38 138.75.195.221:27615 N/A 0/0
39 172.104.228.150:27014 N/A 0/0
40 177.153.20.155:27115 N/A 0/0
41 177.54.152.212:27016 N/A 0/0
42 177.54.152.50:27043 N/A 0/0
43 188.165.244.220:27035 N/A 0/0
44 213.133.99.206:26015 N/A 0/0
45 24.115.74.147:27012 N/A 0/0
<- PREV Page 3 of 4 NEXT ->